Player, School | G | AB | Runs | Hits | RBI | Avg. |
Ryker Brown, Bluefield | 6 | 15 | 14 | 12 | 12 | 0.8 |
Braxton Hall, Oak Hill | 8 | 26 | 10 | 19 | 22 | 0.731 |
Atticus Goodson, Independence | 3 | 11 | 9 | 8 | 3 | 0.727 |
Jacob Howard, Wyoming East | 5 | 13 | 9 | 9 | 10 | 0.692 |
Elijah Farrington, Independence | 3 | 14 | 7 | 8 | 7 | 0.667 |
Braydon McClung, Greenbrier West | 4 | 14 | 6 | 9 | 7 | 0.643 |
Griffin Boggs, Midland Trail | 8 | 25 | 8 | 16 | 9 | 0.64 |
Luke Fraley, James Monroe | 6 | 13 | 7 | 8 | 5 | 0.615 |
Tanner Sipes, Independence | 3 | 12 | 4 | 6 | 0 | 0.6 |
Andy Lester, Independence | 3 | 10 | 1 | 6 | 2 | 0.6 |
Matthew Stutts,James Monroe | 6 | 20 | 10 | 12 | 11 | 0.6 |
Ethan Holliday, Greenbrier West | 4 | 15 | 7 | 9 | 13 | 0.6 |
Josh Lovell, Shady Spring | 6 | 17 | 4 | 10 | 7 | 0.588 |
Hunter Harmon, Bluefield | 6 | 17 | 12 | 9 | 18 | 0.588 |
Caden Cook, Wyoming East | 5 | 12 | 2 | 7 | 5 | 0.583 |
Alex Johnston, Shady Spring | 6 | 19 | 11 | 11 | 7 | 0.579 |
Evan Belcher, Shady Spring | 6 | 16 | 9 | 9 | 11 | 0.563 |
Caleb Fuller, Bluefield | 6 | 11 | 3 | 6 | 5 | 0.545 |
Ben Lane, Summers County | 4 | 13 | 10 | 7 | 6 | 0.538 |
Aden Seabolt, Shady Spring | 6 | 19 | 8 | 9 | 9 | 0.526 |
Kerry Collins, Bluefield | 6 | 23 | 9 | 8 | 17 | 0.522 |
Jordan Bailey, Princeton | 10 | 33 | 9 | 17 | 7 | 0.515 |
Bryson Redmond, Bluefield | 6 | 20 | 10 | 10 | 4 | 0.5 |
Micah Clay, Woodrow Wilson | 7 | 19 | 7 | 9 | 7 | 0.474 |
Chase Tolliver, Woodrow Wilson | 9 | 30 | 10 | 14 | 9 | 0.467 |
Tyler Mackey, Shady Spring | 6 | 13 | 6 | 6 | 3 | 0.462 |
S Whittaker, Summers County | 4 | 13 | 5 | 6 | 3 | 0.462 |
Aaron Dempsey, Midland Trail | 8 | 26 | 7 | 12 | 8 | 0.462 |
Zane Wolfe, Oak Hill | 8 | 24 | 17 | 11 | 4 | 0.458 |
Junior Jones, James Monroe | 6 | 22 | 8 | 9 | 6 | 0.455 |
J.P. Girod, Nicholas County | 4 | 11 | 3 | 5 | 7 | 0.455 |
Andrew Pettry, Liberty | 8 | 0.444 | ||||
Jared Vestal, PikeView | 9 | 32 | 12 | 14 | 11 | 0.438 |
Drew Damewood, PikeView | 9 | 24 | 11 | 10 | 2 | 0.417 |
Andrew Triplett, Nicholaa County | 4 | 12 | 4 | 5 | 2 | 0.417 |
Dale Boone, Greenbrier West | 4 | 12 | 5 | 5 | 4 | 0.417 |
Ryan Harris, Bluefield | 6 | 17 | 6 | 7 | 5 | 0.412 |
Davis Rockness, Bluefield | 6 | 17 | 8 | 7 | 6 | 0.412 |
Jesse Lester, Westside | 6 | 15 | 7 | 6 | 2 | 0.4 |
Cole Brown, Nicholas County | 4 | 15 | 6 | 6 | 2 | 0.4 |
Cam Manns, Shady Spring | 5 | 10 | 4 | 4 | 4 | 0.4 |
Adam Richmond, Shady Spring | 6 | 18 | 6 | 6 | 7 | 0.4 |
Landon Hall, Liberty | 8 | 0.4 | ||||
Daniel Dickenson, Woodrow Wilson | 9 | 28 | 11 | 11 | 10 | 0.393 |
Caden Gray, Liberty | 8 | 0.389 | ||||
Gavin Bennett, Greenbrier East | 9 | 21 | 3 | 8 | 3 | 0.381 |
Alex Dempsey, Midland Trail | 8 | 16 | 7 | 6 | 3 | 0.375 |
Alex Brunty, Westside | 6 | 16 | 4 | 6 | 5 | 0.375 |
Jordan Pettry, Liberty | 8 | 0.375 | ||||
Cole Vandall, Greenbrier West | 4 | 13 | 8 | 7 | 3 | 0.375 |
Jacob Meadowa, Shady Spring | 5 | 19 | 7 | 7 | 3 | 0.368 |
Levi Hellems, Nicholas County | 4 | 11 | 2 | 4 | 3 | 0.364 |
Cody Harrell, Midland Trail | 8 | 31 | 7 | 11 | 7 | 0.355 |
Reid Warden, Woodrow Wilson | 9 | 23 | 8 | 8 | 6 | 0.348 |
Zach Rose, PikeView | 9 | 29 | 10 | 10 | 6 | 0.345 |
Nate Riffe, PikeView | 9 | 29 | 12 | 10 | 9 | 0.345 |
Alex Pritt, Nicholas County | 4 | 12 | 3 | 4 | 1 | 0.333 |
Conner Roberts, Oak Hill | 8 | 18 | 5 | 6 | 2 | 0.333 |
Brandon Isaac, Summers County | 4 | 12 | 5 | 4 | 4 | 0.333 |
Kaiden Vance, Westside | 6 | 18 | 3 | 6 | 6 | 0.333 |
Cooper Ridgeway, James Monroe | 5 | 15 | 9 | 5 | 7 | 0.333 |
Garrett Mitchell, Wyoming East | 5 | 12 | 7 | 4 | 3 | 0.333 |
Jacob Ellison, Wyoming East | 5 | 12 | 7 | 4 | 5 | 0.333 |
Will Youther, Bluefield | 6 | 19 | 5 | 6 | 7 | 0.316 |
Logan Williams, Woodrow Wilson | 9 | 29 | 5 | 9 | 10 | 0.31 |
Larry Bigham, Midland Trail | 8 | 26 | 6 | 8 | 5 | 0.308 |
Jonathan Higginbotham, Princeton | 10 | 30 | 7 | 9 | 1 | 0.3 |
Grant Lively, James Monroe | 6 | 10 | 11 | 3 | 5 | 0.3 |
Hits
19 – Braxton Hall, Oak Hill
17 –Jordan Bailey, Princeton.
16 – Griffin Boggs, Midland Trail.
14 – Chase Tolliver, Woodrow Wilson; Jared Vestal, PikeView.
12 – Ryker Brown, Bluefield; Kerry Collins, Bluefield; Alex Dempsey, Midland Trail.
11 – Daniel Dickenson. Woodrow Wilson; Cody Harrell, Midland Trail; Alex Johnston, Shady Spring; Zane Wolfe, Oak Hill.
10 – Drew Damewood, PikeView; Hunter Harmon, Bluefield; Josh Lovell, Shady Spring; Bryson Redmond, Bluefield; Nate Riffe, PikeView; Zach Rose, PikeView; Aden Seabolt, Shady Spring;.
Doubles
5 – Evan Belcher, Shady Spring; Jared Vestal, PikeView.
4 – Drew Damewood, PikeView; Braxton Hall, Oak Hill; Jacob Howard, Wyoming East; Alex Johnston, Shady Spring; Jacob Meadows, Shady Spring; Zane Wolfe, Oak Hill.
3 – Griffin Boggs, Midland Trail; Ryker Brown, Bluefield; Daniel Dickenson, Woodrow Wilson; Will Harmon, Bluefield; Cody Harrell, Midland Trail; Jayden McLain, Oak Hill; Connor Mollohan, Woodrow Wilson; Nate Riffe, PikeView; Chase Tolliver, Woodrow Wilson; Reid Warden Woodrow Wilson; Logan Williams, Woodrow Wilson.
Triples
3 – Bryson Redmond, Bluefield.
2 – Jordan Bailey, Princeton; Griffin Boggs, Midland Trail; Ryker Brown, Bluefield, Elijah Farrington, Independence; Will Harmon, Bluefield; Jacob Howard, Wyoming East; Will McGraw, Midland Trail.
Home runs
4 – Kerry Collins, Bluefield; Braxton Hall, Oak Hill.
2 – Daniel Dickenson, Woodrow Wilson; Atticus Goodson, Independence; Josh Lovell, Shady Spring.
1 – Jordan Bailey, Princeton; Gavin Bennett, Greenbrier East; Dale Boone, Greenbrier West; Carson Brown, Independence; Michael Clay, Woodrow Wilson; Grant Cochran, Princeton; Will Harmon, Bluefield; Ethan Holliday, Greenbrier West; Tucker Lambert, Woodrow Wilson; Jayden McLain, Oak Hill; Adam Richmond, Woodrow Wilson; Zach Rose, PikeView; Blake Stratton, Woodrow Wilson; Eli Strickland, Oak Hill; Jared Vestal, PikeView.
RBI
22 – Braxton Hall, Oak Hill.
18 – Will Harmon, Bluefield.
17 – Kerry Collins, Bluefield.
13 – Ethan Holliday, Greenbrier West.
12 – Ryker Brown, Bluefield.
11 – Drew Damewood, PikeView; Alex Johnston, Shady Spring; Jared Vestal, PikeView.
10 – Daniel Dickenson, Woodrow Wilson; Jacob Howard, Wyoming East; Zach Rose, PikeView; Logan Williams, Woodrow Wilson.
Runs
17 – Zane Wolfe, Oak Hill.
14 – Ryker Brown, Bluefield
12 – Will Harmon, Bluefield; Nate Riffe, PikeView; Jared Vestal, PikeView.
11 –; Daniel Dickenson, Woodrow Wilson; Alex Johnston, Shady Spring.
10 –Grant Cochran, Princeton; Braxton Hall, Oak Hill; Bryson Redmond, Bluefield; Chase Tolliver, Woodrow Wilson
9 – Jordn Bailey, Princeton; Evan Belcher, Woodrow Wilson; Kerry Collins, Bluefield; Atticus Goodson, Independence; Jacob Howard, Wyoming East.
8 – Griffin Boggs, Midland Trail; Davis Rockness; Aden Seabolt, Shady Spring; Reid Warden, Woodrow Wilson.
Stolen Bases
13 – Jared Vestal, PikeView.
10 – Ethan Holliday, Greenbrier West
9 – Cody Harrell, Midland Trail.
8 – Alex Dempsey, Midland Trail.
7 – Nate Riffe, PikeView.
6 – Ty Evans, Woodrow Wilson, Zane Wolfe, Oak Hill.