Player, School Gm FG FT-FTA Pts Avg
Kaiden Pack, GW 4 36 31-41 113 28.3
Michael McKinney, Indy 2 20 4-4 52 26.0
Bailee Coles, GE 4 35 24-34 101 25.2
Lay Wilborn, Prin 4 33 19-26 93 23.3
AJ Williams, Lib 3 26 10-13 67 22.3
Braden Chapman, SS 4 28 16-19 83 20.8
Tanner Whittten, WE 4 30 18-26 83 20.8
Shad Sauvage, JM 5 29 24-31 101 20.2
Dylan Blake, PV 6 50 25-41 120 20.0
Ethan Blackburn, W 5 34 14-24 94 18.8
Adam Drennen, Lib 5 35 18-33 88 17.6
Cooper Donahue, RIch 4 23 18-22 69 17.3
Jordan McGinnis, GBC 4 29 11-19 69 17.3
Eli Allen, JM 5 33 14-20 83 16.6
Colby Pishner, NC 1 4 8-12 16 16.0
Cole Chapman, SS 4 20 14-18 62 15.5
Indy Eades, MT 6 39 9-21 93 15.5
Ben Gilliam, WW 6 36 20-38 93 15.5
Rylee Nicholas, NC 2 11 5-8 30 15.0
Aiden Lesher, MT 6 40 6-17 90 15.0
Kobey Taylor-Williams, PV 6 28 25-36 90 15.0
BJ Mitchell, GBC 4 23 10-18 59 14.8
William Gabbert, GE 4 20 7-8 58 14.5
John Paul Morrison, MT 6 31 3-5 87 14.5
Jacob Perdue, OH 4 19 7-8 57 14.3
Sammy Crist, OH 4 19 9-14 56 14.0
Chase Boggs, GW 4 24 1-2 54 13.5
Zach Bolen, Indy 2 10 5-8 27 13.5
Kaden Smallwood, GBC 4 18 14-23 54 13.5
Brayden Spencer, Rich 4 20 7-14 54 13.5
Tony Bailey, MV 4 18 13-24 53 13.3
Evan Colucci, W 5 21 15-18 66 13.2
DJ Coomes, NC 2 10 6-10 26 13.0
Todd Duncan, SS 4 17 4-5 51 12.8
Brandon Oscar, GW 4 18 6-9 48 12.0
Chase York, WE 4 19 11-17 48 12.0
Cam Lawrence, Rich 4 20 6-15 47 11.8
Ethan Parsons, Prin 4 17 13-30 47 11.8
Logan Hatfield, MB 3 14 3-7 35 11.7
Jaylan Green, Blue 2 10 0-2 23 11.5
Daniel Reed, W 4 16 10-15 45 11.3
Braden Howell, Lib 5 22 12-21 56 11.2
Jace Colucci, WW 6 23 3-7 64 10.7
Logan Hyder, Blue 5 15 15-22 52 10.4
Jacob Coalson, PV 6 23 16-20 62 10.3
Keynan Cook, WW 6 26 5-13 62 10.3
Caleb Fuller, Blue 5 18 4-8 51 10.2
Hunter Thomas, SC 6 26 8-26 60 10.0
Threes (min 5)
22 – John Paul Morrison (MT),
19 – Shad Sauvage (JM),
15 – Jace Colucci (WW),
13 – Todd Duncan (SS),
12 – Ethan Blackburn (W), Jacob Perdue (OH),
11 – Braden Chapman (SS), Caleb Fuller (Blue), William Gabbert (GE),
10 – Kaiden Pack (GW)
9 – Evan Colucci (W), Sammy Crist (OH, Kobey Taylor-Williams (PV),
8 – Cole Chapman (SS), Trey Foster (OH), Justin Haggerty (MV), Michael McKinney (Indy), Garrett Mitchell (WE), Lay Wilborn (Prin),
7 – Bailee Coles (GE), Monquelle Davis (GE), Chase Hancock (Prin), Logan Hyder (Blue), Kameron Lawson (PV), Cam Manns (SS), Brayden Soencer (Rich
6 – Rian Cooper (MB), Indy Eades (MT), Goose Gabbert (GE), Brandon Oscar (GW)
5 – Chase Boggs (GW), Josh Burks (JM), Keynan Cook (WW), Cooper Donahue (Rich), Adam McGhee (Lib), Conner Mullins (MB), Sam Whittaker (SC), Tanner Whitten (WE), AJ Williams (Lib).