AREA RECEIVING
Name, School Gm Rec Yds
Ethan Parsons, Princeton 9 48 862
Josiah Honaker, Princeton 9 32 794
Brandon Wiley, Bluefield 8 36 718
Dylan Blake, PikeView 10 29 592
Jace Colucci, Woodrow Wilson 8 29 558
Garrett Kesterson, Nicholas County 9 36 523
Ayden Redden, Meadow Bridge 8 38 523
Jaden Hershberger, Shady Spring 4 29 508
Colby Piner, Greenbrier East 9 27 453
Tyler Martin, Meadow Bridge 8 31 437
Juwan Green, Bluefield 9 31 433
Cyrus Goodson, Independence 8 15 431
Nic Holbert, PikeView 10 21 411
Tony Bailey, Mount View 10 35 404
Jacorian Green, Bluefield 9 24 397
Braden Howell, Liberty 7 17 388
Keynan Cook, Woodrow Wilson 8 33 385
Justin Haggerty, Mount View 10 23 356
Lawson Vaughan, Greenbrier West 10 19 350
Jalen Hall, Mount View 10 13 309
Daniel Reed, Westside 4 12 286
Amir Powell, Princeton. 9 17 272
Elijah Redfern, Woodrow Wilson 8 17 263
Ryker Brown, Bluefield 9 20 257
Carter Meachum, Princeton 9 17 242
Ethan Blackburn, Westside 4 8 218
Peyton Greer, PikeView 10 20 217
Judah Price, Independence 8 9 216
Kyle Holliday, Greenbrier West 10 10 205
Logan Doddrill, Liberty 7 5 201
Tyler Barnhouse, Richwood 10 13 195
Braxton Hall, Oak Hill 6 5 192
Aaron Sisler, Midland Trail 6 8 184
Doye Ward, Richwood 10 10 171
Trey Bowers, Independence 8 6 170
Levi Weikle, Greenbrier West 10 9 164
Tylai Kimble, Woodrow Wilson 8 12 155
Jeff Girod, Nicholas County 9 14 151
Noah Brown, Greenbrier West 10 12 141
Jacob Showalter, Shady Spring 7 8 137
Shawn Pennington, Liberty 7 8 136
Keandre Sarver, Summers County 6 8 136
Chandler Johnson, Wyoming East 5 9 132
Kaiden Parker, Greenbrier West 10 4 131
Atticus Goodson, Independence 8 7 129
Christian McNeely, Greenbrier East 9 11 119
Ayden Simms, Midland Trail 6 7 119
Rian Cooper, Meadow Bridge 8 11 114
Chase York, Wyoming East 3 3 114
Nate Baker, Greenbrier East 9 7 105
Touchdowns
12 – Ethan Parsons, Prin;
11 – Josiah Honaker, Prin;
9 – Ayden Redden, MB;
7 – Dylan Blake, PV; Jace Colucci, WW; Brandon Wiley, Blfd;
6 – Cyrus Goodson, Indy; Braden Howell, Lib; Lawson Vaughan, GW;
5 – Ryker Brown, Blfd; Jadon Hershberger, SS;
4 – Tony Bailey, MV; Jacorian Green, Blfd; Colby Piner, GE;
3 – Ethan Blackburn, Westside; Logan Doddrill, Lib; Juwan Green, Blfd; Juston Haggerty, MV; Braxton Hall, OH; Jalen Hall, MV; Nic Holbert, PV; Kyle Holliday, GW; Garrett Kesterson, NC; Trey Pondexter, GE; Elijah Redfern, WW; Daniel Reed, Westside;
2 – Nate Baker, GE; Trey Bowers, Indy; Noah Brown, GW; Hunter Claypool, MB; Keynan Cook, WW; Liam Gill, MT; Peyton Greer, PV; Aden Issacs, MT; Carter Meachum, Prin; Amir Powell, Prin; Keandre Sarver, SC.