RUSH STATS, thru Week 2
Player, School Car Yds TD
Colton Yoder, Midland Trail 57 427 5
Atticus Goodson, Independence 23 341 5
J.J. Davis, Bluefield 26 334 3
Ryan Simms, Liberty 26 315 4
Buddha Brown, Greenbrier West 33 293 7
Doye Ward, Richwood 28 265 2
Dustin Adkins, Meadow Bridge 20 209 2
Cameron Ellis, PikeView 48 205 3
Logan Doddrill, Liberty 25 204 2
Andre Merriam-Harshaw, Summers County 19 182 3
Timmy Baker, Nicholas County 24 174 3
Marian Lawson, Greenbrier East 36 154 2
Kaiden Pack, Greenbrier West 20 149 3
Michael McGee, Richwood 11 142 1
Kyle King, Greenbrier East 16 138 1
Zach O’Dell, Nicholas County 19 134 1
Cody Fleenor, Independence 26 129 0
Phillip Spurlock, Independence 24 129 0
Monroe Mohler, James Monroe 12 128 1
Justin Hill, Nicholas County 25 126 1
Zach Weaver, Woodrow Wilson 14 121 0
Garrett Huffman, James Monroe 17 120 0
Isaiah Valentine, Shady Spring 14 118 1
Martay Lee, Woodrow Wilson 11 105 1
Caleb Bower, Wyoming East 10 103 1
Nick White, Meadow Bridge 31 101 2
James Monroe, Princeton and Wyoming East have played just one game.
PASSING STATS, thru Week 2
Player, School Comp Att Int Yds TD
Phillip Spurlock, Independence 18 27 1 359 2
Carson Deeb, Bluefield 27 37 0 322 4
Cade Maynor, Oak Hill 25 41 3 288 2
Cameron Ellis, PikeView 16 37 0 249 0
Timmy Baker, Nicholas County 16 30 1 233 3
Dustin Adkins, Meadow Bridge 14 30 4 222 2
Blake Goode, Westside 19 46 3 218 3
Jimmy Taylor, Summers County 11 23 0 213 2
Kaiden Pack, Greenbrier West 14 20 1 178 0
Monroe Mohler, James Monroe 10 23 0 170 1
Brady Martin, Princeton 15 22 1 163 2
Monquelle Davis, Greenbrier East 4 5 0 158 2
Isaac Atkins, Liberty 6 16 1 138 2
Chris Vines, Midland Trail 5 10 0 128 0
Drew Clark, Shady Spring 8 27 2 124 1
Caleb Jantauh, Richwood 7 25 0 110 0
Seth Ross, Wyoming East 5 12 1 73 1